| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.157 | $4.738 | $5.262 | $5.010 |
| Yesterday Avg. | $4.157 | $4.740 | $5.264 | $4.973 |
| Week Ago Avg. | $4.099 | $4.692 | $5.212 | $4.952 |
| Month Ago Avg. | $4.283 | $4.855 | $5.365 | $5.396 |
| Year Ago Avg. | $3.033 | $3.631 | $4.100 | $3.672 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937