| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.882 | $4.395 | $4.774 | $4.877 |
| Yesterday Avg. | $3.884 | $4.396 | $4.774 | $4.852 |
| Week Ago Avg. | $3.810 | $4.317 | $4.698 | $4.797 |
| Month Ago Avg. | $4.129 | $4.641 | $5.015 | $5.279 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937