| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.826 | $4.422 | $4.724 | $4.814 |
| Yesterday Avg. | $3.839 | $4.442 | $4.715 | $4.810 |
| Week Ago Avg. | $3.638 | $4.257 | $4.541 | $4.697 |
| Month Ago Avg. | $3.809 | $4.415 | $4.730 | $4.974 |
| Year Ago Avg. | $2.928 | $3.496 | $3.801 | $3.847 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937