| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.981 | $4.485 | $4.863 | $5.058 | $3.074 |
| Yesterday Avg. | $3.943 | $4.448 | $4.829 | $5.005 | $3.033 |
| Week Ago Avg. | $3.884 | $4.396 | $4.774 | $4.852 | $2.959 |
| Month Ago Avg. | $4.025 | $4.534 | $4.912 | $5.162 | $3.107 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 | $2.318 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937