| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.872 | $4.366 | $4.752 | $4.875 |
| Yesterday Avg. | $3.876 | $4.383 | $4.765 | $4.880 |
| Week Ago Avg. | $3.797 | $4.276 | $4.663 | $4.756 |
| Month Ago Avg. | $4.086 | $4.594 | $4.968 | $5.236 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937