| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.072 | $4.656 | $5.064 | $5.322 |
| Yesterday Avg. | $4.046 | $4.629 | $5.035 | $5.295 |
| Week Ago Avg. | $3.948 | $4.556 | $4.953 | $5.204 |
| Month Ago Avg. | $4.136 | $4.750 | $5.151 | $5.448 |
| Year Ago Avg. | $2.890 | $3.554 | $3.944 | $3.950 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937