| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.568 | $4.081 | $4.456 | $4.706 |
| Yesterday Avg. | $3.547 | $4.058 | $4.431 | $4.668 |
| Week Ago Avg. | $3.447 | $3.968 | $4.333 | $4.438 |
| Month Ago Avg. | $3.524 | $4.023 | $4.384 | $4.572 |
| Year Ago Avg. | $2.453 | $2.936 | $3.309 | $3.160 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937