| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.859 | $4.364 | $4.747 | $4.882 |
| Yesterday Avg. | $3.872 | $4.366 | $4.752 | $4.875 |
| Week Ago Avg. | $3.790 | $4.288 | $4.673 | $4.765 |
| Month Ago Avg. | $4.074 | $4.573 | $4.952 | $5.219 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937