| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.902 | $4.394 | $4.782 | $5.121 |
| Yesterday Avg. | $3.863 | $4.364 | $4.752 | $5.060 |
| Week Ago Avg. | $3.768 | $4.273 | $4.657 | $4.875 |
| Month Ago Avg. | $3.742 | $4.258 | $4.638 | $4.984 |
| Year Ago Avg. | $2.875 | $3.377 | $3.748 | $3.618 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937