| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.592 | $4.077 | $4.440 | $4.623 |
| Yesterday Avg. | $3.583 | $4.059 | $4.424 | $4.602 |
| Week Ago Avg. | $3.471 | $3.965 | $4.319 | $4.370 |
| Month Ago Avg. | $3.619 | $4.105 | $4.468 | $4.650 |
| Year Ago Avg. | $2.446 | $2.926 | $3.293 | $3.269 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937