| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.054 | $4.386 | $4.745 | $4.636 |
| Yesterday Avg. | $4.004 | $4.347 | $4.696 | $4.576 |
| Week Ago Avg. | $3.916 | $4.257 | $4.609 | $4.388 |
| Month Ago Avg. | $4.196 | $4.536 | $4.877 | $4.901 |
| Year Ago Avg. | $2.742 | $3.052 | $3.379 | $3.225 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937