| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.029 | $4.460 | $4.775 | $4.925 |
| Yesterday Avg. | $4.043 | $4.484 | $4.792 | $4.915 |
| Week Ago Avg. | $4.010 | $4.456 | $4.759 | $4.824 |
| Month Ago Avg. | $4.031 | $4.459 | $4.769 | $5.063 |
| Year Ago Avg. | $2.578 | $2.985 | $3.298 | $3.308 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937