| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.952 | $4.423 | $4.757 | $5.226 |
| Yesterday Avg. | $3.963 | $4.437 | $4.770 | $5.218 |
| Week Ago Avg. | $3.842 | $4.314 | $4.652 | $4.833 |
| Month Ago Avg. | $3.705 | $4.170 | $4.511 | $4.790 |
| Year Ago Avg. | $2.882 | $3.348 | $3.670 | $3.574 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937