| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.826 | $4.031 | $4.657 | $4.767 |
| Yesterday Avg. | $3.797 | $3.990 | $4.647 | $4.635 |
| Week Ago Avg. | $3.681 | $3.829 | $4.541 | $4.475 |
| Month Ago Avg. | $3.659 | $4.011 | $4.494 | $4.736 |
| Year Ago Avg. | $2.544 | $2.769 | $3.412 | $3.370 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937