| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.369 | $3.937 | $4.459 | $4.969 |
| Yesterday Avg. | $3.318 | $3.904 | $4.424 | $4.940 |
| Week Ago Avg. | $3.262 | $3.837 | $4.356 | $4.886 |
| Month Ago Avg. | $3.389 | $3.966 | $4.478 | $5.443 |
| Year Ago Avg. | $2.873 | $3.432 | $3.922 | $3.735 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937