| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.170 | $4.618 | $5.001 | $5.488 |
| Yesterday Avg. | $4.113 | $4.586 | $4.964 | $5.461 |
| Week Ago Avg. | $3.981 | $4.450 | $4.838 | $5.368 |
| Month Ago Avg. | $4.143 | $4.612 | $4.993 | $5.562 |
| Year Ago Avg. | $3.080 | $3.550 | $3.923 | $4.066 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937