| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.607 | $4.085 | $4.497 | $4.816 |
| Yesterday Avg. | $3.606 | $4.093 | $4.500 | $4.772 |
| Week Ago Avg. | $3.506 | $3.989 | $4.400 | $4.600 |
| Month Ago Avg. | $3.588 | $4.076 | $4.474 | $4.757 |
| Year Ago Avg. | $2.507 | $2.991 | $3.383 | $3.339 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937