| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.961 | $4.542 | $4.851 | $5.141 |
| Yesterday Avg. | $3.947 | $4.528 | $4.823 | $5.082 |
| Week Ago Avg. | $3.850 | $4.445 | $4.739 | $4.809 |
| Month Ago Avg. | $3.800 | $4.375 | $4.678 | $4.916 |
| Year Ago Avg. | $2.928 | $3.496 | $3.801 | $3.847 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937