| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.011 | $4.564 | $5.043 | $5.368 |
| Yesterday Avg. | $4.003 | $4.570 | $5.031 | $5.352 |
| Week Ago Avg. | $3.877 | $4.455 | $4.926 | $5.205 |
| Month Ago Avg. | $4.088 | $4.676 | $5.127 | $5.486 |
| Year Ago Avg. | $2.903 | $3.448 | $3.927 | $4.197 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937