| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.033 | $4.610 | $4.875 | $5.212 |
| Yesterday Avg. | $3.996 | $4.583 | $4.852 | $5.136 |
| Week Ago Avg. | $3.933 | $4.540 | $4.811 | $4.944 |
| Month Ago Avg. | $4.029 | $4.644 | $4.908 | $5.119 |
| Year Ago Avg. | $2.862 | $3.451 | $3.708 | $3.860 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937